WM Reuters New Zealand Dollar Fixing  (NZDFIX)

 

06 January 2009 0.58775
05 January 2009 0.59045
31 December 2008 0.57775
30 December 2008 0.57925
29 December 2008 0.57680
24 December 2008 0.56835
23 December 2008 0.57340
22 December 2008 0.57800
19 December 2008 0.58480
18 December 2008 0.59375
17 December 2008 0.57885
16 December 2008 0.55470
15 December 2008 0.54890
12 December 2008 0.55175
11 December 2008 0.54490
10 December 2008 0.54225
9 December 2008 0.54495
8 December 2008 0.53650
5 December 2008 0.53245
4 December 2008 0.53180
3 December 2008 0.53170
2 December 2008 0.52835
1 December 2008 0.54445
28 November 2008 0.55195
27 November 2008 0.55320
26 November 2008 0.54840
25 November 2008 0.54490
24 November 2008 0.52990
21 November 2008 0.52300
20 November 2008 0.54265
19 November 2008 0.54880
18 November 2008 0.54940
17 November 2008 0.55200
14 November 2008 0.56510
13 November 2008 0.55925
12 November 2008 0.57440
11 November 2008 0.58055
10 November 2008 0.60065
7 November 2008 0.58345
6 November 2008 0.59685
5 November 2008 0.60550
4 November 2008 0.59085
3 November 2008 0.58830

 

MoST Content Management V3.0.3289